Fri 30 Jan Sat 31 Jan Sun 1 Feb Mon 2 Feb Tue 3 Feb Wed 4 Feb Thu 5 Feb Fri 6 Feb Sat 7 Feb Sun 8 Feb Mon 9 Feb Tue 10 Feb Wed 11 Feb Thu 12 Feb Fri 13 Feb Sat 14 Feb Sun 15 Feb Mon 16 Feb Tue 17 Feb Wed 18 Feb Thu 19 Feb Fri 20 Feb Sat 21 Feb Sun 22 Feb Mon 23 Feb Tue 24 Feb Wed 25 Feb Thu 26 Feb Fri 27 Feb Sat 28 Feb
Good evening, Ryan
Here's your fitness summary for Sun, 02/08
90 score
Calories 102%
2,240 kcal
Goal: 2,200 Sleep 85%
6.8 hrs
Goal: 8 Steps 87%
8,700
Goal: 10,000 Water 75%
6 glasses
Goal: 8 Weekly Scores Last 7 days
Active Streaks
💪 Workout: 5d 📝 Logging: 30d 💧 Water Goal: 8d 👟 Step Goal: 3d 😴 Sleep 7h+: 6d
This Week Schedule
Mon 2 Cardio 45m
Tue 3 Rest
Wed 4 Push 62m
Thu 5 Rest
Fri 6 Push 62m
Sat 7 Pull 58m
Sun 8 Legs 55m
Sleep
Last night 6.8h duration
65 quality
Bedtime 23:15
Wake 06:45
Sleep Phases
Deep 17%
Light 49%
REM 23%
Awake 11%
7-Day Trend
Hours
Quality
Weight
30-day trend Current
185.9 lbs
↓1 since yesterday
Total Lost
2.3 lbs
since 01/30 To Goal
5.9 lbs left
180 lbs target Progress
28 %
30-Day Weight Trend
Weight Moving Avg Goal
Nutrition
Today's intake 2,240 kcal
Macros
185g Protein
224g Carbs
67g Fat
Meal Log 4 meals
Breakfast 07:30
560 kcal
25% of daily Lunch 12:15
784 kcal
35% of daily Dinner 18:45
672 kcal
30% of daily Snacks 15:00
224 kcal
10% of daily Workouts
Today: Legs Today's Workout 55 min
| Exercise | Sets | Reps | Weight | Avg Velocity |
|---|---|---|---|---|
| Squats | 4 | 8 | 225 lbs | 0.38 m/s 10.5% |
| Romanian Deadlift | 3 | 10 | 185 lbs | 0.35 m/s 7.1% |
| Leg Press | 3 | 12 | 360 lbs | — |
| Walking Lunges | 3 | 12 | 50 lbs | — |
| Leg Curls | 3 | 12 | 90 lbs | — |
| Calf Raises | 4 | 15 | 135 lbs | — |
Velocity Based Training Details
Squats
225 lbs Best Velocity 0.65m/s
Avg Velocity 0.38m/s
Velocity Loss 10.5%
Est. 1RM 398lbs
Set Avg Velocity
Rep-by-rep data
| Set | Rep | Mean Vel | Peak Vel | Mean Power | Peak Power |
|---|---|---|---|---|---|
| W | 1 | 0.65 | 1.04 | 403 | 645 |
| W | 2 | 0.64 | 1.02 | 397 | 635 |
| W | 3 | 0.62 | 0.99 | 385 | 616 |
| W | 4 | 0.61 | 0.98 | 379 | 606 |
| 1 | 1 | 0.45 | 0.72 | 331 | 530 |
| 1 | 2 | 0.44 | 0.70 | 323 | 517 |
| 1 | 3 | 0.42 | 0.67 | 309 | 494 |
| 1 | 4 | 0.41 | 0.66 | 301 | 482 |
| 1 | 5 | 0.40 | 0.64 | 294 | 470 |
| 1 | 6 | 0.38 | 0.61 | 279 | 446 |
| 1 | 7 | 0.37 | 0.59 | 272 | 435 |
| 1 | 8 | 0.36 | 0.58 | 265 | 424 |
| 2 | 1 | 0.44 | 0.70 | 323 | 517 |
| 2 | 2 | 0.42 | 0.67 | 309 | 494 |
| 2 | 3 | 0.41 | 0.66 | 301 | 482 |
| 2 | 4 | 0.40 | 0.64 | 294 | 470 |
| 2 | 5 | 0.38 | 0.61 | 279 | 446 |
| 2 | 6 | 0.37 | 0.59 | 272 | 435 |
| 2 | 7 | 0.36 | 0.58 | 265 | 424 |
| 2 | 8 | 0.34 | 0.54 | 250 | 400 |
| 3 | 1 | 0.42 | 0.67 | 309 | 494 |
| 3 | 2 | 0.41 | 0.66 | 301 | 482 |
| 3 | 3 | 0.39 | 0.62 | 287 | 459 |
| 3 | 4 | 0.38 | 0.61 | 279 | 446 |
| 3 | 5 | 0.37 | 0.59 | 272 | 435 |
| 3 | 6 | 0.36 | 0.58 | 265 | 424 |
| 3 | 7 | 0.34 | 0.54 | 250 | 400 |
| 3 | 8 | 0.33 | 0.53 | 242 | 387 |
| 4 | 1 | 0.40 | 0.64 | 294 | 470 |
| 4 | 2 | 0.39 | 0.62 | 287 | 459 |
| 4 | 3 | 0.38 | 0.61 | 279 | 446 |
| 4 | 4 | 0.37 | 0.59 | 272 | 435 |
| 4 | 5 | 0.36 | 0.58 | 265 | 424 |
| 4 | 6 | 0.34 | 0.54 | 250 | 400 |
| 4 | 7 | 0.33 | 0.53 | 242 | 387 |
| 4 | 8 | 0.32 | 0.51 | 235 | 376 |
Romanian Deadlift
185 lbs Best Velocity 0.60m/s
Avg Velocity 0.35m/s
Velocity Loss 7.1%
Est. 1RM 324lbs
Set Avg Velocity
Rep-by-rep data
| Set | Rep | Mean Vel | Peak Vel | Mean Power | Peak Power |
|---|---|---|---|---|---|
| W | 1 | 0.60 | 0.93 | 295 | 457 |
| W | 2 | 0.59 | 0.91 | 290 | 450 |
| W | 3 | 0.57 | 0.88 | 281 | 436 |
| W | 4 | 0.56 | 0.87 | 276 | 428 |
| W | 5 | 0.54 | 0.84 | 266 | 412 |
| 1 | 1 | 0.42 | 0.65 | 247 | 383 |
| 1 | 2 | 0.41 | 0.64 | 241 | 374 |
| 1 | 3 | 0.40 | 0.62 | 235 | 364 |
| 1 | 4 | 0.38 | 0.59 | 223 | 346 |
| 1 | 5 | 0.37 | 0.57 | 217 | 336 |
| 1 | 6 | 0.36 | 0.56 | 211 | 327 |
| 1 | 7 | 0.35 | 0.54 | 206 | 319 |
| 1 | 8 | 0.33 | 0.51 | 194 | 301 |
| 1 | 9 | 0.32 | 0.50 | 188 | 291 |
| 1 | 10 | 0.31 | 0.48 | 182 | 282 |
| 2 | 1 | 0.41 | 0.64 | 241 | 374 |
| 2 | 2 | 0.39 | 0.60 | 229 | 355 |
| 2 | 3 | 0.38 | 0.59 | 223 | 346 |
| 2 | 4 | 0.37 | 0.57 | 217 | 336 |
| 2 | 5 | 0.36 | 0.56 | 211 | 327 |
| 2 | 6 | 0.35 | 0.54 | 206 | 319 |
| 2 | 7 | 0.33 | 0.51 | 194 | 301 |
| 2 | 8 | 0.32 | 0.50 | 188 | 291 |
| 2 | 9 | 0.31 | 0.48 | 182 | 282 |
| 2 | 10 | 0.30 | 0.47 | 176 | 273 |
| 3 | 1 | 0.39 | 0.60 | 229 | 355 |
| 3 | 2 | 0.38 | 0.59 | 223 | 346 |
| 3 | 3 | 0.37 | 0.57 | 217 | 336 |
| 3 | 4 | 0.36 | 0.56 | 211 | 327 |
| 3 | 5 | 0.34 | 0.53 | 200 | 310 |
| 3 | 6 | 0.33 | 0.51 | 194 | 301 |
| 3 | 7 | 0.32 | 0.50 | 188 | 291 |
| 3 | 8 | 0.31 | 0.48 | 182 | 282 |
| 3 | 9 | 0.30 | 0.47 | 176 | 273 |
| 3 | 10 | 0.29 | 0.45 | 170 | 264 |
Strength Trends 30-day e1RM progression
Bench Press = stable
Current e1RM 326lbs
Best e1RM 326lbs
Avg Velocity 0.43m/s
Overhead Press = stable
Current e1RM 211lbs
Best e1RM 211lbs
Avg Velocity 0.40m/s
Deadlift = stable
Current e1RM 561lbs
Best e1RM 561lbs
Avg Velocity 0.37m/s
Barbell Rows + improving
Current e1RM 271lbs
Best e1RM 271lbs
Avg Velocity 0.50m/s
Squats = stable
Current e1RM 405lbs
Best e1RM 405lbs
Avg Velocity 0.38m/s
Romanian Deadlift = stable
Current e1RM 330lbs
Best e1RM 330lbs
Avg Velocity 0.35m/s
Bench Press — Estimated 1RM
Overhead Press — Estimated 1RM
Deadlift — Estimated 1RM
Barbell Rows — Estimated 1RM
Squats — Estimated 1RM
Romanian Deadlift — Estimated 1RM
Hydration
Daily water intake 1
2
3
4
5
6
7
8
6/ 8 glasses (48 oz) 75% of goal
Hourly Intake 6 AM - 10 PM
7-Day Trend
MonTueWedThuFriSatSun
7-day average 7.1glasses
Steps
Daily activity 8,700 steps
Goal: 10,000 1,300 to go
4.1mi Distance
6 Floors
58min Active Min
Hourly Steps 6 AM - 10 PM
7-Day Steps
7-day avg 8,871
Mood & Energy
Daily check-in Today's Ratings
Note
"Feeling strong, weight is trending down"
14-Day Trends
Mood avg 6.4
Energy avg 7.0
Stress avg 4.0
Energy Level Good
Body Measurements
Progress tracking Measurements vs 2026-01-30
| Body Part | Current | Start | Change |
|---|---|---|---|
| Chest | 43" | 42.5" | +0.5" |
| Waist | 34" | 35" | -1" |
| Hips | 39.5" | 40" | -0.5" |
| Bicep (L) | 15" | 14.5" | +0.5" |
| Bicep (R) | 15.5" | 15" | +0.5" |
| Thigh (L) | 24.5" | 24" | +0.5" |
| Thigh (R) | 25" | 24.5" | +0.5" |
Key Highlights
Waist Down 1" 35.0" → 34.0" in 30 days
Arms Growing Biceps up +0.5" average
Legs Progressing Thighs up +0.5" average
Measurement Schedule
Last measured 2026-02-28
Total entries 3
Frequency Every 15 days
Streaks & Achievements
Consistency tracking Active Streaks
Workout
5d Best: 12d
Logging
30d Best: 30d
Water Goal
8d Best: 15d
Step Goal
3d Best: 9d
Sleep 7h+
6d Best: 11d
February Heatmap Daily Score
SMTWTFS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Less More
Badges 6/8 earned
First Week Logged 7 days in a row 2026-02-05
Iron Will Completed 10 workouts 2026-02-15
Hydration Hero Hit water goal 15 days 2026-02-20
Early Bird Woke before 6:30 AM 10 times 2026-02-18
5lb Down Lost 5 lbs from starting weight 2026-02-26
Perfect Month Log every day for 30 days 2026-02-28
Marathon Month Walk 100 miles in a month Locked
Sleep Master Average 8+ hours for a week Locked