What should I do today, and how am I trending?
| Week | Workouts | Sets | Reps | Volume (lb) |
|---|---|---|---|---|
| 2026-W15 | 3 | 42 | 234 | 29.8k |
| 2026-W14 | 4 | 56 | 256 | 33.7k |
| 2026-W13 | 4 | 54 | 141 | 23.8k |
| 2026-W10 | 3 | 31 | 183 | 28.4k |
| 2026-W09 | 1 | 20 | 127 | 12.1k |
| Exercise | Weight | Reps | Date |
|---|---|---|---|
| Bench Press | 270lb | 6 | 2026-03-15 |
| Paused Bench Press | 255lb | 8 | 2026-03-15 |
| Romanian Deadlift | 255lb | 6 | 2026-03-09 |
Squat to 2x bodyweight. Velocity-guided lower body strength and hypertrophy.